Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2021 Undercroft Congress Swiss Teams (October 2021)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 DUTTON (2)19.6917.0317.2216.208.0613.28 115 91.485-0-14.49
2 COOPER (6)7.7118.2511.2015.7411.9417.41 77 82.255-0-13.41
3 DALY (1)15.2616.6310.813.8017.9310.41 50 74.844-1-12.61
4 CHEW (4)7.3720.0013.896.1119.906.72 73 73.993-0-31.74
5 BRAHMA (9)14.4618.692.7813.5919.102.59 43 71.214-0-21.62
6 BROOKS (7)7.0418.976.1110.0016.839.59 39 68.542-2-21.26
7 ZOTTI (14)3.5819.4612.2912.960.1020.00 43 68.394-0-21.32
8 COWELL (12)12.961.3116.428.0620.008.80 40 67.553-0-31.05
9 MALE (13)4.7417.417.7111.9410.4114.74 24 66.953-1-20.63
10 GRENSIDE (8)19.462.978.4210.0014.1811.20 27 66.233-1-20.63
11 BEDDOW (5)15.503.372.7819.105.8214.74 9 61.313-0-30.54
12 KOAY (20)12.6313.898.807.042.0713.89 -11 58.323-0-30.54
13 RHODES (10)17.0311.209.1913.890.905.26 -15 57.473-0-30.54
14 MUNRO (3)16.428.8011.584.269.595.26 -11 55.912-1-30.45
15 JONES (22)0.544.5015.746.1114.4610.41 -36 51.762-1-30.45
16 MORIN (11)8.060.0011.2013.890.0017.41 -63 50.563-0-30.54
17 ERRINGTON (16)11.941.759.190.9014.749.59 -52 48.112-1-30.45
18 COULTER (18)0.3115.503.585.8216.206.11 -49 47.522-0-40.36
19 DAWSON (21)12.296.1117.226.413.170.00 -67 45.202-0-40.36
20 COLTRONA (17)5.541.038.805.003.8018.25 -56 42.421-0-50.18
21 KLEIN (15)4.502.5910.8114.185.541.75 -73 39.372-0-40.36
22 LAWES (19)2.970.544.2615.005.262.59 -107 30.621-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.