Back to main Results page    Show match-by-match results        Click here for next draw
2020 Undercroft Congress Swiss Pairs (October 2020)
Results after 7 of 7 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 GERRY DALY / TREVOR FULLER (2)73.96 94.786-1-0 10
2 GILL DOLLING / CHRIS CULLEN (31)71.69 93.745-0-2 6
3 BEATA BIEGANSKI / LILIA MALE (19)63.92 93.166-0-1 27
4 CATHERINE HOOD / PAULINE COLLETT (12)64.17 92.844-1-2 48
5 KIMBERLEY ZHAO / ALAN HARROP (48)57.95 91.126-1-0 12
6 GWYNEIRA BRAHMA / CASSIE MORIN (27)48.21 88.216-0-1 19
7 ARIANNA YUSOF / ANDY HUNG (9)48.55 87.725-0-2 24
8 DAVID SCHOKMAN / CYNTHIA BELONOGOFF (1)47.81 86.354-0-3 15
9 MAVIS KOAY / DIANE DWYER (63)34.74 82.874-1-2 17
10 VIVIAN ZOTTI / THERESE GARBUTT (10)34.14 81.884-0-3 2
11 TUYA COOKE / BRIAN FENSOME (15)36.12 79.873-0-4 1
12 TAD BIEGANSKI / ANDREW SWIDER (5)31.46 79.613-1-3 35
13 VIV WOOD / MARNIE LEYBOURNE (3)24.50 79.454-0-3 25
14 CORINNE MONTEATH / PATRICIA ROSSER (37)27.56 79.425-0-2 56
15 MARY JOHNSTON / LYN TOFT (28)29.71 79.232-1-4 38
16 JENNY SKINNER / ANGELA NEWTON (35)23.03 79.164-1-2 5
17 MARTIN BROOME / VALERIE BROOME (38)18.61 78.064-1-2 28
18 HELEN LARSEN / JAMIE LUXTON (54)21.92 77.454-0-3 32
19 FLORENCE MALTBY / ALAN DUNDAS (13)24.69 77.294-1-2 21
20 CHRISTINE JENKINS / ELIZABETH MCNEILL (7)18.18 77.015-0-2 57
21 IAN BAILEY / DAVID DALE (21)23.28 76.973-1-3 13
22 STELLA STEER / JAMES STEER (6)12.41 76.855-1-1 31
23 MIMI PACKER / LINDA COLI (34)15.27 76.845-0-2 61
24 NERILYN MACK / ROBIN ROSE (17)19.84 76.113-0-4 63
25 MICHAEL LAWES / MAGDA LAWES (57)16.40 75.232-1-4 7
26 DAVE MUNRO / DEANA WILSON (4)15.91 73.593-1-3 14
27 GEOFF YEO / RAVI SOIN (24)7.18 73.145-0-2 9
28 LUBA KLEIN / JUDY HAVAS (14)8.99 73.113-1-3 4
29 CHRISTINE BACON / KATRINA WILL (61)9.15 73.003-0-4 34
30 MARK DOUST / BELINDA TARANTO (41)11.39 72.513-0-4 18
31 PHIL JACOBSEN / BRUCE FRASER (25)8.73 72.394-0-3 3
32 LORRAINE REA / MARGARET SZYMAKOWSKI (26)7.46 72.233-0-4 40
33 SUSAN ROBERTSON / ROBIN DAWSON (47)-0.94 69.924-0-3 36
34 GORDON BROWN / SHEILA PRYCE (39)-2.38 68.832-2-3 20
35 JOANNA TENNYSON / LYNNE ERRINGTON (20)-3.62 68.342-3-2 39
36 GILL BLAKEY / ROSS BLAKEY (51)-5.22 67.964-0-3 30
37 MIKE MAHON / JOHN DE RAAD (29)-6.30 67.663-1-3 49
38 JAY WONGPHASUKCHOT / SUE SHADBOLT (53)-7.05 67.473-1-3 33
39 SHEELAGH DUPONT / ALFRED DUPONT (16)-5.16 67.443-0-4 59
40 CHRIS ROSS / MARILYN ATKINS (23)-6.79 66.883-1-3 42
41 ALAN TOLLEY / DAWN DULY (40)-12.04 66.393-1-3 26
42 EDWARD ROSCOE / JENNY DAWSON (44)-18.32 66.134-0-3 43
43 VINOD NASTA / GEOFF HOLMAN (32)-9.09 65.892-1-4 54
44 MEI HUANG / HILARY STILLING (49)-16.90 65.633-1-3 29
45 ANNETA DOKTOROVICH / NANCY MCDONALD (56)-19.87 62.823-0-4 37
46 MARCEY SPILSBURY / NORIKO SAKASHITA (22)-21.77 61.332-1-4 50
47 KATE NADEBAUM / MARION BOGUE (42)-28.61 60.923-0-4 23
48 CONNIE COLTRONA / ARMANDA TORRE (33)-27.67 60.071-3-3 53
49 CHRISTINE SHAWCROSS / KEN SMITH (18)-29.84 59.793-0-4 41
50 ANTHONY EARDLEY / JOE PECI (30)-28.22 59.291-2-4 51
51 NESHA SHAH / JOAN ROSEMEYER (52)-33.13 58.933-0-4 11
52 BRUCE PENHEY / ROBIN SHAW (43)-31.74 58.723-0-4 44
53 MARK GODDARD / ROBERT PRINCE (8)-30.97 58.711-2-4 46
54 DAVID SAUNDERS / BERNIE PLATH (64)-42.72 57.893-0-4 55
55 METKA AGREZ / MARIA IKIER (46)-33.70 57.641-2-4 8
56 LINDA READING / ASTRID PILLER (60)-47.32 54.441-1-5 45
57 JUDY CLEAR / MARGARET MELSOM (36)-46.25 54.172-1-4 47
58 FAYE SHELTON / RIA KNIGHT (50)-42.69 53.732-0-5 22
59 DO DEAN / SARITA SINGH (45)-50.78 52.701-1-5 60
60 DEBBIE JAMES / JOAN SCHNEIDER (11)-51.04 52.601-1-5 52
61 ROHAN BANDARAGE / TOMOKO NAKAMATSU (59)-54.60 52.023-0-4 16
62 BARBARA HENDRIE / WENDY BAILLIE (55)-55.75 49.862-0-5 64
63 DAVID CHATMAN / KY KHAN (62)-73.28 44.752-0-5 58
64 WIM WOUTS / ALICE WOUTS (58)-107.14 32.230-1-6 62
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.