| New Year Swiss Pairs - 2024 - KATRINA WILL / JANE ADAMS | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| New Year Swiss Pairs - 6-Jan-2024 - Match 1 | BRIAN FENSOME / EDWARD ROSCOE (10) | 22.21 | 17.00 | 1 | |
| New Year Swiss Pairs - 6-Jan-2024 - Match 2 | ANDREW SWIDER / TAD BIEGANSKI (2) | -21.79 | 3.00 | 20 | |
| New Year Swiss Pairs - 6-Jan-2024 - Match 3 | JAMIE LUXTON / YULIA KOH (32) | -9.74 | 6.40 | 28 | |
| New Year Swiss Pairs - 6-Jan-2024 - Match 4 | MAGDA LAWES / MICHAEL LAWES (27) | 6.11 | 12.16 | 23 | |
| New Year Swiss Pairs - 6-Jan-2024 - Match 5 | ROBIN DAWSON / SUSAN ROBERTSON (25) | 5.05 | 11.80 | 19 | |
| New Year Swiss Pairs - 6-Jan-2024 - Match 6 | SHIZUE FUTAESAKU / TOMOKO NAKAMATSU (6) | 4.00 | 11.44 | 19 | |
| New Year Swiss Pairs - 6-Jan-2024 - Match 7 | MARGARET MELSOM / JUDY CLEAR (16) | 13.37 | 14.65 | 11 | |
| New Year Swiss Pairs - 6-Jan-2024 - Match 8 | PETER STEPHENSON / BRUCE PENHEY (19) | -0.11 | 10.00 | 11 | |
| New Year Swiss Pairs - 6-Jan-2024 - Match 9 | CAROL FENSOME / TUYA COOKE (8) | 7.74 | 12.88 | 9 | |
| Totals | 26.84 | 99.33 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results