| John Beddow Pairs Final Wk2 - Section A | |||||
| Place | Result | % | Pair Name | Red pts | |
| 1 | 200.0 | 64.10% | DAVID SCHOKMAN - DAVE MUNRO (1) | 0.88 | |
| 2 | 182.0 | 58.33% | JAMES STEER - PETER MCCANN (9) | 0.62 | |
| 3 | 176.0 | 56.41% | BRIAN FENSOME - HARRY CROSBY (11) | 0.44 | |
| 4 | 175.0 | 56.09% | ANDREW SWIDER - TAD BIEGANSKI (4) | 0.29 | |
| 5 | 170.0 | 54.49% | DEBORAH GREENWAY - RON COOPER (13) | 0.22 | |
| 6 | 159.0 | 50.96% | BEATA BIEGANSKI - LILIA MALE (12) | 0.18 | |
| 7 | 158.0 | 50.64% | MIKE MAHON - BRIAN KAYE (3) | 0.15 | |
| 8 | 153.0 | 49.04% | JOAN TOUYZ - JUDY HAVAS (5) | ||
| 9 | 149.0 | 47.76% | MARTIN BROOME - VALERIE BROOME (7) | ||
| 10 | 148.0 | 47.44% | IVAN PETROVIC - STELLA STEER (10) | ||
| 11 | 145.0 | 46.47% | ANN SYDDALL - ZBIGNIEW TULEJA (8) | ||
| 12 | 137.0 | 43.91% | JOE PECI - AARON OSKAY (2) | ||
| 13 | 122.0 | 39.10% | RON KREMER - COLIN WALKER (6) | ||
| 14 | 110.0 | 35.26% | CHRIS BAGLEY - DAVID BURN (14) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.