MAY CONGRESS TEAMS - MATCH 2

Team 2 - SCHOKMAN
    Home Table   Away Table     Pair Datums  
  DAVID SCHOKMAN
CATHY HOOD
  GERRY DALY
TREVOR FULLER
 
  DAVID MATTHEWS
JESSICA CHEW
  FISKE WARREN
DAVE MUNRO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: MATTHEWS 1NT W6100 1NT W6-100   00   202-2  
Board 113: MATTHEWS 5DX N9-300 5DX S9300   00   -210-33  
Board 123: MATTHEWS 5DX W11-550 5DX W11550   00   -130-99  
Board 133: MATTHEWS 2S N8110 2S N8-110   00   801-1  
Board 143: MATTHEWS 4H N11450 4H N11-450   00        
Board 153: MATTHEWS 2NT S9150 1NT S9-150   00   380-66  
Board 163: MATTHEWS 4H N12480 4H N12-480   00        
Board 173: MATTHEWS 5H N11450 4S N8100   55011   28059  
Board 183: MATTHEWS 4S W10-420 4S W10420   00   -220-55  
Total11  -1529 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results