Back to main Results page    Show match-by-match results        Click here for next draw
L & R Routledge Swiss Pairs (September 2024)
L & R Routledge Swiss Pairs

Results after 6 of 9 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 DON MORAN / BOB MITCHELL (18)75.86 84.054-1-1 7
2 JAMES STEER / STELLA STEER (4)70.79 83.876-0-0 6
3 LILIA MALE / BEATA BIEGANSKI (6)60.32 78.144-1-1 4
4 KEN SMITH / JUDY HAVAS (7)53.13 77.575-0-1 18
5 KATRINA WILL / JANE ADAMS (22)49.52 75.604-0-2 10
6 RICHARD GRENSIDE / SUE GRENSIDE (2)47.69 74.673-1-2 3
7 BRIAN KAYE / JENNY SKINNER (10)44.04 74.444-1-1 22
8 CHRIS BAGLEY / JOHN BEDDOW (3)44.74 74.033-1-2 2
9 LOUISE COLLINS / TERRY COLLINS (5)49.16 73.093-1-2 31
10 GAYLE BAILLIE / GEORGE BELIN (31)27.82 69.294-0-2 5
11 DEBORAH GREENWAY / MARION BOGUE (13)27.57 68.933-2-1 17
12 IAN CHRISTIE / WILLY DADOUR (32)20.44 66.862-2-2 34
13 COLLEEN STONE / JANET KHAW (17)14.02 65.943-1-2 13
14 COLIN WALKER / ALAN ROLLS (34)14.71 65.503-1-2 32
15 MARIA PIRAJNO / JOAN SCHNEIDER (12)14.28 65.283-1-2 26
16 JOHN FRZOP / DAVID CHATMAN (27)10.40 63.713-2-1 35
17 YULIA KOH / LIZ GRAY (26)8.62 62.463-0-3 12
18 RON KREMER / STELLA BUSCH (35)4.36 61.813-1-2 27
19 ALICE O'BRIEN / MARGARET WILSON (20)7.20 61.382-1-3 16
20 LUBA KLEIN / LOUIS KLEIN (9)4.40 61.143-1-2 15
21 MAGDA LAWES / MICHAEL LAWES (16)2.06 60.792-1-3 20
22 DAVID SAUNDERS / METKA AGREZ (15)0.39 60.773-0-3 9
23 HELEN KEMP / GILL GAVSHON (8)0.89 60.683-1-2 24
24 SHARON DYBALL / BERNIE PLATH (24)-1.74 58.553-1-2 8
25 JUDY CLEAR / JAN BLIGHT (1)-10.12 56.272-1-3 28
26 JACQUES BELLEVRET / MARIO RUBANATHAN (28)-11.73 56.092-0-4 1
27 JULIE TOMBS / STEVEN TOMBS (42)-15.36 55.453-0-3 23
28 JAN BERG / CAROL KELLY (23)-17.37 54.473-0-3 42
29 BARBARA DANIELS / CHRISTINE JENKINS (11)-20.07 54.203-0-3 36
30 DAVID PITTS / MELISSA UNDERWOOD (36)-20.90 53.793-0-3 11
31 CHERENE JOHNS / MARIA MILLINGTON (44)-22.02 53.643-0-3 33
32 ROBYN WOODHALL / SALLY JOWETT (33)-19.89 52.942-0-4 44
33 SHEILA BYFIELD / JACK BANA (25)-27.24 52.393-0-3 37
34 YVONNE VEA / JOAN ROSEMEYER (21)-22.68 51.981-1-4 38
35 JERRY VISE / JOAN ADAMS (37)-38.23 50.492-0-4 25
36 DERMOTT DOHERTY / DOROTA DOHERTY (38)-29.00 50.342-0-4 21
37 NICK JAKOWYNA / JOHN BAYLY (29)-29.93 50.011-1-4 19
38 INGRID FREDERICKS / FAYE SHELTON (19)-32.25 48.961-2-3 29
39 RAY PFLEGER / KARIN PFLEGER (41)-37.70 46.581-1-4 43
40 SANDRA MONTEATH / ALEX MONTEATH (43)-49.12 44.351-2-3 41
41 LYNN SMITH / LESLEY MCGLONE (40)-56.31 42.962-1-3 14
42 HARRIET PENHEY / BRUCE PENHEY (14)-57.39 40.651-0-5 40
43 MAREE JARDINE / ELAINE PERRY (39)-63.71 38.731-0-5 30
44 MARY PURCELL / SUNNY PHEGAN (30)-65.64 38.601-1-4 39
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.