Back to main Results page    Show match-by-match results        Click here for next draw
2025 Allan Doig Swiss Pairs (February 2025)
Results after 3 of 9 matches
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 JAN KOCHMANSKI / JAMES STEER (6)51.64 46.783-0-0 14
2 GILL BLAKEY / ROSS BLAKEY (14)49.36 46.653-0-0 6
3 NORIKO SAKASHITA / STELLA STEER (4)47.68 45.523-0-0 21
4 R MAGDA LAWES / MICHAEL LAWES (21)39.00 42.092-0-1 4
5 MARIA PIRAJNO / JOAN SCHNEIDER (16)39.76 41.802-1-0 29
6 R JULIE CORRIGAN / CAROL THOMSON (29)33.28 40.772-1-0 16
7 ZBIGNIEW TULEJA / ZBIGNIEW BALICKI (19)34.04 40.572-0-1 3
8 CHRIS BAGLEY / JOHN BEDDOW (3)29.56 39.662-1-0 19
9 N TERRY BAUSOR / JAMES BAUSOR (50)25.52 37.972-1-0 13
10 YULIA KOH / CHRISTINE JENKINS (13)23.04 37.923-0-0 50
10= VALERIE BROOME / MARTIN BROOME (12)21.80 37.923-0-0 5
12 LOUISE COLLINS / TERRY COLLINS (5)22.72 37.582-0-1 12
13 DAVID SCHOKMAN / GEOFF YEO (1)21.72 37.552-0-1 33
14 N GAYLE BAILLIE / GEORGE BELIN (33)16.00 35.762-1-0 1
15 BEATA BIEGANSKI / BRUCE PENHEY (7)18.28 35.231-0-2 23
16 ROBERTA ALTMUNER / MYRNA SUTTNER (23)15.04 34.621-1-1 7
17 ANTHONY EARDLEY / LYNNE ERRINGTON (10)11.76 33.701-1-1 37
18 N COLIN WALKER / ALAN ROLLS (37)9.76 33.571-1-1 10
19 PHILIP OLDERSHAW / DAVID COWELL (9)13.48 33.321-0-2 41
20 N AYAKO SALAMON / FLORIS MALAN (41)10.08 32.931-0-2 9
21 R MIRIAM O'BRIEN / RACHEL WAGNER (26)9.80 32.751-1-1 52
22 N SANDRA MONTEATH / ALEX MONTEATH (52)10.80 32.391-1-1 26
23 R KATRINA WILL / JANE ADAMS (24)6.32 32.272-0-1 22
24 INGRID FREDERICKS / FAYE SHELTON (22)6.08 32.161-2-0 24
25 RICHARD GRENSIDE / SUE GRENSIDE (2)7.80 31.381-0-2 27
26 R JOHN FRZOP / DAVID CHATMAN (27)3.08 31.081-1-1 2
27 PAULINE COULTER / DAVID COULTER (17)5.68 30.841-0-2 38
28 N NESHA SHAH / GWEN KREMER (38)-3.52 29.552-0-1 17
29 ALLAN DOIG / PETER WILSON (18)-2.00 29.282-0-1 36
30 N MARIE FINEGAN / DAVID SAUNDERS (36)-5.36 28.982-0-1 18
31 N LEANNE SMITH / TRISH TODD (42)-4.44 28.891-1-1 32
32 N ILDA MARTIN / KY KHAN (32)-3.28 28.481-0-2 42
33 LOUIS KLEIN / LUBA KLEIN (11)-10.84 27.072-0-1 20
34 ANGELA NEWTON / DEBBIE JAMES (20)-9.00 26.731-0-2 11
35 N MIKE BENNETT / LISA EVANS (46)-10.36 26.040-1-2 30
36 N NICK JAKOWYNA / JOHN BAYLY (30)-13.32 25.351-0-2 46
37 N JOHN CZERW / IAN CHRISTIE (48)-14.00 25.001-0-2 8
38 YVONNE VEA / MARGARET GREVILLE (8)-21.04 23.351-0-2 48
39 N RAY PFLEGER / KARIN PFLEGER (49)-21.52 22.701-0-2 47
40 N MAREE JARDINE / ELAINE PERRY (47)-27.76 21.701-0-2 49
41 MARGARET MELSOM / JUDY CLEAR (15)-28.24 21.581-1-1 40
42 N JERRY VISE / JOAN ADAMS (40)-26.36 21.561-0-2 15
43 N MELISSA UNDERWOOD / DAVID PITTS (44)-31.24 21.441-1-1 43
44 N SANDRA BUTLER / CAROL DE LOBEL (43)-29.60 20.670-1-2 44
45 N CHERENE JOHNS / MARIA MILLINGTON (51)-26.52 20.440-1-2 25
46 R BOB MITCHELL / DON MORAN (25)-32.92 19.730-1-2 51
47 R ROBBIE ROPER / GREGORY MCKIE (34)-33.32 18.630-0-3 28
48 R WILLY DADOUR / SHARON DYBALL (28)-42.48 17.701-0-2 34
49 N RON KREMER / STELLA BUSCH (39)-38.88 17.100-0-3 35
50 N DIANA MARTIN / ENID GINBEY (35)-41.80 16.941-0-2 39
51 N ANGIE BLOXSOME / JILL LYON (45)-46.80 14.250-0-3 31
52 N MARY PURCELL / SUNNY PHEGAN (31)-58.48 12.060-0-3 45
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.