Back to main Results page Show full list of team members Show match-by-match results
| Tony Martin Teams of 3 with Master (July 2026) | ||||||
| Results after 6 of 6 matches | ||||||
| Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
| 1 | A | ADAMS (3) | 122 | 96.75 | 6-0-0 | 3.12 |
| 2 | A | COWELL (8) | 101 | 86.43 | 4-0-2 | 2.17 |
| 3 | B | COLLINS (1) | 34 | 74.60 | 5-0-1 | 1.77 |
| 4 | C | BIEGANSKI (12) | 57 | 72.53 | 4-0-2 | 1.25 |
| 5 | C | BURN (4) | 29 | 69.44 | 3-0-3 | 0.94 |
| 6 | A | BOGUE (6) | 36 | 68.65 | 3-1-2 | 0.86 |
| 7 | B | J STEER (11) | 33 | 68.03 | 3-0-3 | 0.73 |
| 8 | B | S STEER (15) | 0 | 63.73 | 4-0-2 | 0.78 |
| 9 | B | WRIGHT (21) | 9 | 62.69 | 4-0-2 | 0.42 |
| 10 | C | COLTRONA (19) | 7 | 61.36 | 3-1-2 | 0.36 |
| 11 | B | GREENWAY (5) | -3 | 60.86 | 3-1-2 | 0.36 |
| 12 | A | KEMP (24) | -1 | 59.40 | 2-1-3 | 0.26 |
| 13 | B | SULLIVAN (14) | 1 | 59.29 | 2-1-3 | 0.26 |
| 14 | C | HAVAS (7) | -3 | 59.21 | 2-1-3 | 0.26 |
| 15 | A | JENKINS (22) | -5 | 57.84 | 3-0-3 | 0.31 |
| 16 | A | SPILSBURY (13) | -7 | 57.32 | 2-1-3 | 0.26 |
| 17 | B | GARNETT (10) | 11 | 55.27 | 2-0-4 | 0.21 |
| 18 | B | COOKE (2) | -23 | 54.59 | 3-0-3 | 0.31 |
| 19 | B | SKINNER (23) | -16 | 54.51 | 3-0-3 | 0.31 |
| 20 | B | SHARBANEE (9) | -42 | 51.64 | 2-0-4 | 0.21 |
| 21 | A | MACK (16) | -29 | 50.71 | 2-2-2 | 0.31 |
| 22 | A | MILNE (18) | -10 | 48.34 | 1-1-4 | 0.16 |
| 23 | C | NAKAMATSU (20) | -139 | 29.33 | 1-0-5 | 0.10 |
| 24 | C | TENNYSON (17) | -162 | 17.48 | 0-0-6 | |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.